Features
- Air conditioning
- All weather court
- All weather pitch(Astro)
- Artificial grass
- Disabled access
- Parking
Pricing
| Details | Size |
Weekday (£)
|
Weekend (£)
|
|---|---|---|---|
| High price | 2,000.00 | 2,000.00 | |
| SH-2062 | 15.00 | 15.00 | |
| £18.24 | 18.24 | 18.24 | |
| 32.2 | 32.20 | 32.20 | |
| 10p | 0.10 | 0.10 | |
| Negative | -100.00 | -100.00 | |
| £0 | 0.00 | 0.00 | |
| 10000000 | 1,000,000.00 | 1,000,000.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| New venue extra 2 weqwqe ewqwe | 11.00 | Booking | |
| Test extras 2 facilities | 11.00 | Hour | |
| Venue - all | 12.00 | Hour | |
| per hour | 60.00 | Hour | |
| % | 10.00% | Percent | |
| per unit | 2,000.00 | Unit | |
| per booking | 100.00 | Booking | |
| Extra 0.00 | 0.00 | Hour | |
| SP test | 11.00 | Hour | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 10.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 10 + | 30.00 |
User types
| Title | Discount (%) |
|---|---|
| 111 | 14.00 |
| Aaa111 | 20.00 |
| DG 29-6 | 10.00 |
| double click | 10.00 |
What you will find at this facility
iiqwwq
Location
15 Park View Gardens, Barnet abc, NW4 2PR


