Features
- Artificial rubber
Pricing
| Details | Size |
Weekday (£)
Peak / Off-peak |
Weekend (£)
Peak / Off-peak |
|---|---|---|---|
| Full | 100.00 | 100.00 | |
| Peak / off peak | 12.00 | 13.00 | |
| Seasonal pricing | From 12.00 | From 12.00 | |
| 111 | 15.00 | 15.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Art room FP | 50.00 | Unit | |
| Venue price - FP Extra | 200.00 | Booking | |
| Fixed fee | 5.00 | Booking | |
| Extra 2 | 11.00 | Hour | |
| Extra 1 | 1.00 | Booking | |
| Extra 0 | 10.00% | Percent | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 10.00 |
What you will find at this facility
wqqw
Location
Sir Matt Busby, Manchester, M16 ORA


