% space111
1111 Sample 3 in Manchester
Pricing
| Details | Size |
Weekday (£)
Peak / Off-peak |
Weekend (£)
Peak / Off-peak |
|---|---|---|---|
| Test | 16.00 | 16.00 | |
| 33% | 38.00 | 38.00 | |
| 17 | From 20.00 | From 20.00 | |
| 111 | 16.00 / 116.00 | 116.00 / 10.00 | |
| day rate | 11.00 (fixed fee) | 11.00 (fixed fee) | |
| £0 | 12.00 | 12.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| weqwqe | 11.00 | Hour | |
| 111 | 1,223.00 | Hour | |
| 2112 | 11.00 | Hour | |
| 213231 | 12.00 | Hour | |
| 111 | 12.00 | Hour | |
| 11 | 11.00 | Hour | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 1.00 |
| 5 + | 5.00 |
| 6 + | 5.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 5 + | 5.00 |
| 10 + | 10.00 |
| 12 + | 1.00 |
User types
| Title | Discount (%) |
|---|---|
| 121 | 11.00 |
| 21 | 11.00 |
| Test group | 10.00 |
What you will find at this facility
1212111
Location
Sir Matt Busby Way, Manchester, M16 0RA


